At Charlton Road Dental, we are committed to giving our patients transparent and up-to-date pricing information, helping you make the best and most informed decisions about your dental treatment. If you have any questions about our fees or treatment, please get in touch.

| General | Price |
|---|---|
| New patient consultation | £120.00 |
| Extended Dental Health Review | £110.00 |
| Clinical Consultation | £150.00 |
| Six month dental health check | £70.00 |
| Emergency consultation (unregistered patients) | £190.00 |
| Emergency consultation (registered patients) | £90.00 |
| Radiographs | £21.00 |
| OPG | £100.00 |
| 3D CBCT | £275.00 |
| Children's Price List (from 6-18 years old) | Price |
| Initial consultation | £60.00 |
| Check-up | £35.00 |
| X-rays | £21.00 |
| Fissure sealants | £55.00 |
| Extractions | from £195.00 |
| Preformed metal crown | £150.00 |
| Glass ionomer | £110.00 |
| Composite fillings | from £125.00 |
| Hygienist | Price |
| Simple (30 minutes) | £100.00 |
| Moderate (45 minutes) | £160.00 |
| Complex (1 hour) | £250.00 |
| Specialist Periodontal Therapy | Price |
| Specialist periodontal consultation (1 hour) | £150.00 |
| Periodontal annual re-assessment | £145.00 |
| Review post consultation | £145.00 |
| Crown lengthening | £1,100.00 |
| Gum recession surgery | £1,100.00 |
| Regenerative material | £650.00 |
| Periodontal surgery | £1,100.00 |
| Gum disease deep cleaning (30 mins) | £340.00 |
| Gum disease deep cleaning (45 mins) | £535.00 |
| Gum disease deep cleaning (1 hour) | £695.00 |
| Reconstructive | Price |
| White fillings (metal free) | from £210.00 |
| Crowns | from £895.00 per unit |
| Gold | from £1,100.00 |
| Bridges | from £1,800.00 per unit |
| Veneers | from £1,195.00 per unit |
| Mouthguards | from £125.00 |
| Dental Implants | Price |
| Clinical Consultation - Your consultation will consist of a full clinical and radiographic examination and will result in the production of a fully costed individual treatment plan and explanatory letter. | £150.00 |
| Implant fixture (the screw that goes into bone) | £1,600.00 |
| Implant crown (inclusive of abutment) | £1,200.00 |
| Overdenture abutments | £700.00 |
| Implant abutment (if separate from crown) | £700.00 |
| Implant bridge unit | £2,350.00 |
| 3D radiographic CBCT scan | £275.00 |
| Diagnostic wax-up | £50 per tooth (equivalent to the Lab Fee) |
| Implant denture fit (each) | £2,100.00 |
| Temporary crown / bridge / denture | from £550.00 |
| Digital intraoral scan | £350.00 |
| Implant annual review (including X-rays) | £110.00 |
| Periimplantitis Galvosurg Treatment | £1,750.00 |
| Grafting | Price |
| Simple | £650.00 |
| Moderate | £1,350.00 |
| Complex | £2,450.00 |
| Sinus grafting - full sinus lift | £2,450.00 |
| Sinus grafting - internal sinus lift | £1,100.00 |
| Sinus tissue grafting | £1,100.00 |
| Single Implant Crown | Price |
| 1 x implant | £1,600.00 |
| 1 x implant crown | £1,200.00 |
| 1 x digital intraoral scan | £350.00 |
| 3D CBCT radiographical and surgical planning | £275.00 |
| Total | £3,425.00 |
| Implant Bridge | Price |
| 2 x implants | £1,600.00 each |
| 1 x bridge (3 Teeth) | £3,300.00 each |
| 1 x digital intraoral scan | £400.00 |
| 1 x verification of bridge | £400.00 |
| Total | £7,575.00 |
| Root Canal Treatment | Price |
| Incisors | from £710.00 |
| Premolars | from £810.00 |
| Molars | from £1,010.00 |
| Re-treatment | from £1,200.00 |
| Microscope: | |
| - Incisors | from £1,025.00 |
| - Premolars | from £1,200.00 |
| - Molars | from £1,450.00 |
| Dentures by Dr Katie Ernst | Price |
| Scandinavian partial fully characterised denture | from £4000 |
| Complete fully characterised denture | from £4000 |
| Gasket fully characterised denture | from £4500 |
| Implant supported fully characterised overdenture | from £4000 plus implant overdenture attachments from £500 per unit |
| Natural tooth fully characterised over denture | Fees would be discussed on an individual basis due to variety |
| Immediate healing denture | from £1500 |
| Dentures | Price |
| Partial acrylic (plastic) | from £1,200.00 |
| Partial cobalt-chrome (metal) | from £1,350.00 |
| Full denture | from £1,600.00 |
| Surgery | Price |
| Simple extraction | from £210.00 |
| Surgical extractions: | |
| - Simple | £375.00 |
| - Moderate | £495.00 |
| - Complex | £650.00 |
| Sedation (per hour) | from £350.00 |
| Tooth whitening | £475.00 |
| Invisalign | Price |
| Simple | £3,900.00 |
| Moderate | £4,750.00 |
| Complex | £5,350.00 |
| Invisalign fixed retainers | £475.00 |
| Save Face Accredited Facial Aesthetics | Price |
| Anti-wrinkle injections: | |
| - 1 area | £275.00 |
| - 2 areas | £310.00 |
| - 3 areas | £340.00 |
| Restylane dermal fillers | £265.00 per 0.5ml syringe |
| Lab Fee | Price |
| Lab fee per crown unit | from £415.00 |
| Lab fee per denture | from £650.00 |
